Description
Technical specifications
| Temperature range: | -20 bis +550°C |
| Thermal sensitivity: | <50mK bei +30°C |
| IR sensor resolution: | 256 x 192 Pixel |
| Field of view (FOV): | 56° x 42° / 0.5 m |
| Display: | 3,5-Zoll-TFT Touchscreen |
| Colour palettes: | Feder, Eisen, grau, grau invertiert, braun, blau-rot, heiß-kalt, rainbow |
| Additional memory: | MicroSD card 8 GB |
| Operation languages: | DE, EN, FR, ES, IT |
| Focusing: | fixed |
| Accuracy: | ±2°C oder ±2% der Anzeige |
| File format: | JPEG- oder HIR-Datei inklusive Messdaten |
| PC interface: | USB-C, USB 2.0 |
| PIP (Blending fusion): | IR image with visible image in 6 steps (0 – 100%) |
| Extended size: | 234 x 75 x 100 mm |
| Power supply: | 3.7 V Li-Ion battery |
| Weight: | 0,5 kg |
Supplied with
- 2 x Li-Ion battery
- Charger
- USB-C cable
- 8 GB micro SD card
- Styrofoam case
- Manuel
- Reporting software
Downloads










